THE Y CENTRE
Hastings Community Sports and Activity Centre, on St Pauls Road, St Leonards, TN37 6RS. Providing a safe and creative environment for families, children, and teenagers.
WELCOME TO THE Y CENTRE
the home of Community Skating, Sports and Activities in Hastings.
Hastings & Rother YMCA is a registered charity.
It is a vibrant community and sports centre, which aims to help people of all ages to live a healthy lifestyle and to reach their full potential.
The Y Centre offers a range of sporting activities, childcare and educational classes for the whole family.
"The Y Centre opened in its present building in 1970 and now facilitates over 800 children, young people and families, every week, supporting its third generation of local people."
Activities available at The Y Centre:
ROLLER SKATING |PARTIES| BADMINTON | FOOTBALL | JUDO | PILATES | ZUMBA | FITNESS CLASSES | DANCE | JIGSAW NURSERY
Private hall, studio and room hire also available.
(price at January 2021 subject to change)
EXPLORE OUR ACTIVITIES
With health and fitness, education, child care, and community programmes, the Y Centre, it's activities and services are designed to help participants grow in spirit, mind and body.
We have a fantastic team of staff and volunteers, including youth volunteers, who run a range of fun and engaging activities for children and adults, such as the action packed half term and holiday sessions.
Our activity list changes frequently, look out for up to date information and dates on our Facebook and Instagram pages.
The Y Centre Hastings, has become the home of skating through the enthusiasm and dedication of the experienced team, many of whom volunteer their time to develop the skating side.
The team members who lead and support skating activities at The Y Centre, are themselves crazy about skating and have a passion to encourage others, young and old to embrace the sport and try ever more challenging feats.
This home grown love for the sport has created a nurturing environment where both seasoned skaters and newbies, will find something for them to learn and enjoy at The Y Centre, Hastings.
Our skate sessions truly are for all ages and abilities, we have a great team who are here to help you with everything from advice of safety equipment to balance of your skates.
Our sessions are fun packed with general skating, amazing staff led games and even the odd ramp to get some air time.
We also love music here at The Y Centre and run frequent roller discos but run silent skate sessions too, for those that prefer to zone out.
We have a Y Centre café for skaters and spectators where you can enjoy hot food, snacks and drinks.
Other skate related activities are available too: Roller Hockey, Roller Derby and Artistic Skating! Just call and ask how to access these.
We welcome and value volunteers! Our amazing volunteers includes the Trustees, some of whom have volunteered here between 20 and 40 years!
They bring experience and stability to the Centre and take care of the all-important fundraising.
There are often openings for new volunteers in all areas so call 01424 429677, email us on ycentre2015@gmail.com or use the form below, if you feel you want to join us.
Training is given and we support those doing Duke of Edinburgh Awards.
ACTIVITY TIMETABLE
MONDAY
Monday ||| Venue ||| Time ||| Acvtivity ||| Contact name ||| Phone number ||| Email Address ||| Website
||| A1 ||| 9.30-10.30 ||| Pilates ||| Sarah ||| 07889 260698 ||| |||
Monthly (1st Mon) ||| Green room ||| 10.00-12.00 ||| Kinship Carers ||| Y Centre ||| 01424 429677 ||| ycentre2015@gmail.com |||
||| Sportshall ||| 10.30-11.30 ||| Dance ||| Sarah ||| 07889 260698 ||| |||
||| A1 ||| 11.00-12.00 ||| Daisy Chain & Lou-P Fitness (Low impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
||| A1 ||| 12.15-1.15 ||| Daisy Chain & Lou-P Fitness ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
||| A1 ||| 6.00-7.00 ||| Ballet fit ||| Sarah ||| 07889 260698 ||| |||
Fortnightly ||| Green room ||| 6.30-8 ||| ADHD support group ||| Jude ||| 07970 717026 ||| ycentre2015@gmail.com |||
||| Sportshall ||| 7.30-8.30 ||| Pass & Move (Netball) ||| Alison ||| 07510 004335 ||| alisondavies1@live.co.uk |||
Tuesday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
||| Sportshall ||| 11.30-12.30 ||| Daisy Chain & Lou-P Fitness, Zumba Gold (Low impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
||| Green room ||| 12.00-3.00 ||| Greener Futures ||| Paola ||| 07736 132772 ||| greenerfutures@groundwork.org.uk ||| www.facebook.com/CHART.GreenerFutures/
||| A1 ||| 4.30-8.15 ||| Hastings School of Contemporary Dance ||| Francesca ||| 07922 314207 ||| info@hscd.co.uk ||| www.hscd.co.uk
||| Sportshall ||| 7.30-9.00 ||| Newbournes Junior Roller Derby ||| Julie ||| 07974 641522 ||| bournebombshells@gmail.com ||| https://www.eastbournerollerderby.uk/
Wednesday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
||| Sportshall ||| 9.45-10.45 ||| Active Hastings - Over 50's Aerobic class £2pp ||| Heidi ||| 01424 451051 ||| activehastings@hastings.gov.uk ||| www.hastings.gov.uk/sport_play/getactive/
||| Green room ||| 12.00-5.00 ||| Greener Futures ||| Paola ||| 07736 132772 ||| greenerfutures@groundwork.org.uk ||| www.facebook.com/CHART.GreenerFutures/
||| A1 ||| 12.00-1.00 ||| Daisy Chain & Lou-P Fitness - Fitness Yoga (Low impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
||| A1 ||| 3.00-7.00 ||| Nicola Rodmell School of Performing Arts ||| Nicola ||| 07891 897501 ||| nicolarodmell1970@googlemail.com ||| https://dancelesson.co.uk/
||| A1 ||| 7.30-9.00 ||| Shimmy time - Belly dance ||| Chloe ||| 07939 803333 ||| chloedent@hotmail.com |||
Thursday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
||| Green room ||| 9.00-1.00 ||| Greener Futures ||| Paola ||| 07736 132772 ||| greenerfutures@groundwork.org.uk ||| www.facebook.com/CHART.GreenerFutures/
||| A1 ||| 10.30-11.30 ||| Tap ||| Sarah ||| 07889 260698 ||| |||
||| Sportshall ||| 11.30-12.30 ||| Daisy Chain & Lou-P Fitness - Zumba Gold (Low impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
Monthly(1st Thurs) ||| Green room ||| 2.00-4.00 ||| Care for the Carers ||| Rachel ||| 01323 738390 ||| info@cftc.org.uk ||| www.cftc.org.uk
||| Sportshall ||| 3.30-5.30 ||| After School Skate ||| Y Centre ||| 01424 429677 ||| ycentre2015@gmail.com ||| www.ycentrehastings.org.uk
||| A1 ||| 4.00-8.15 ||| Hastings School of Contemporary Dance ||| Francesca ||| 07922 314207 ||| info@hscd.co.uk ||| www.hscd.co.uk
||| Green room ||| 6.00-8.30 ||| Y Centre Youth Club ||| Y Centre ||| 01424 429677 ||| theycentreyouthclub@gmail.com ||| https://www.facebook.com/ycentreyouthclub
||| Sportshall ||| 7.10-8.10 ||| Daisy Chain & Lou-P Fitness - Zumba (High Impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
Friday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
Monthly (1st Fri) ||| Green room ||| 9.30-11.30 ||| Amaze - Parent Carer Support Group ||| ??? ||| ||| |||
||| Sportshall ||| 10.30-11.30 ||| Autism Sussex ||| CLOSED SESSION ||| ||| |||
||| Green room ||| 12.00-4.00 ||| Greener Futures ||| Paola ||| 07736 132772 ||| greenerfutures@groundwork.org.uk ||| www.facebook.com/CHART.GreenerFutures/
||| Sportshall ||| 3.30-5.30 ||| Albion Football ||| Mark ||| 07876 898034 ||| Mark.Slide@albioninthecommunity.org.uk ||| www.albioninthecommunity.org.uk
||| A1 ||| 4.00-7.00 ||| Tap on Tap (PRE-BOOK ONLY) ||| Helen ||| ||| tapontaphastings@gmail.com ||| http://tapontap.co.uk/
||| Sportshall ||| 6.00-8.00 ||| Roller Hockey - South Coast Inline ||| Warren ||| 07838 173893 ||| |||
Saturday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
||| A1 ||| 9-12.45 ||| Hastings School of Contemporary Dance ||| Francesca ||| 07922 314207 ||| info@hscd.co.uk ||| www.hscd.co.uk
||| Sportshall ||| 9.45-10.45 ||| Daisy Chain & Lou-P Fitness - Family Zumba (Low-medium Impact) ||| Daisy & Louise ||| 07718 660124 ||| fitnessbythesea@outlook.com |||
||| Sportshall ||| 4.00-7.00 ||| Family skate ||| Y Centre ||| 01424 429677 ||| ycentre2015@gmail.com ||| www.ycentrehastings.org.uk
Sunday ||| Venue ||| Time ||| Activity ||| Contact name ||| Phone number ||| |||
||| Sportshall ||| 12.00-3.00 ||| Sunday Brunch Skate ||| Y Centre ||| 01424 429677 ||| ycentre2015@gmail.com ||| www.ycentrehastings.org.uk
||| Sportshall ||| 4.00-6.00 ||| Extreme Skate - Ramps & Rails Session ||| Y Centre ||| 01424 429677 ||| ycentre2015@gmail.com ||| www.ycentrehastings.org.uk
TEST
TUESDAY
WEDNESDAY
TEST ||| test |||
Skating 16:15 -16:45
Yoga 16:45 - 17:15
Zumba 17:30 - 18:00
Badminton 18:00 - 18:30
Pilates 18:45 - 19:45
Cooking Class 20:00 - 20:45
THURSDAY
Skating 16:15 -16:45
Yoga 16:45 - 17:15
Zumba 17:30 - 18:00
Badminton 18:00 - 18:30
Pilates 18:45 - 19:45
Cooking Class 20:00 - 20:45
FRIDAY
Skating 16:15 -16:45
Yoga 16:45 - 17:15
Zumba 17:30 - 18:00
Badminton 18:00 - 18:30
Pilates 18:45 - 19:45
Cooking Class 20:00 - 20:45
SATURDAY
Skating 16:15 -16:45
Yoga 16:45 - 17:15
Zumba 17:30 - 18:00
Badminton 18:00 - 18:30
Pilates 18:45 - 19:45
Cooking Class 20:00 - 20:45
ACTIVITY TIMETABLE
THE Y CENTRE Q&A
Do you have to be able to skate already?
Are refreshments available?
Is there Disabled Access?
How do I join in with the other activities or groups at the Y Centre?
Can I hire the hall for my business/charity?
Are you Covid secure?
Do you provide safety equipment?
Do I need my own skates?
Is there a min/max age?
PLEASE USE THE FORM BELOW FOR BOOKING ENQUIRIES
Email.
The Y Centre is a short walk from Warrior Square Railway Station with frequent local bus services, and parking for up to 20 vehicles at their own risk.